| Rates for Sea Scape | ||
|---|---|---|
| Period | Rates ($ USD) | |
| August | Aug 01 2026 - Aug 17 2026 | 189/nt, 1,100/wk, 2,600/mo, 2 nts min |
| August II | Aug 18 2026 - Aug 31 2026 | 139/nt, 875/wk, 2 nts min |
| September | Sep 01 2026 - Sep 03 2026 | 139/nt, 2 nts min |
| Labor Day Weekend | Sep 04 2026 - Sep 07 2026 | 199/nt, 1,100/wk, 2 nts min |
| September II | Sep 08 2026 - Sep 30 2026 | 139/nt, 2 nts min |
| Ocotober | Oct 01 2026 - Oct 08 2026 | 139/nt, 2 nts min |
| Columbus Day Weekend | Oct 09 2026 - Oct 12 2026 | 169/nt, 2 nts min |
| Ocotober | Oct 13 2026 - Oct 31 2026 | 139/nt, 2 nts min |
| November | Nov 01 2026 - Nov 30 2026 | 139/nt, 2 nts min |
| December | Dec 01 2026 - Dec 31 2026 | 139/nt, 2 nts min |
| January | Jan 01 2027 - Jan 31 2027 | 129/nt, 2,600/mo, 2 nts min |
| February | Feb 01 2027 - Feb 28 2027 | 129/nt, 2,600/mo, 2 nts min |
| -N/A- | Mar 01 2027 - Oct 31 2027 | |
v:1.0.3993 - 08/02/2026 08:51:35 PM