| Rates for Aquarius 504 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Aug 01 2026 - Aug 15 2026 | 179/nt, 2 nts min |
| August | Aug 16 2026 - Aug 31 2026 | 159/nt, 2 nts min |
| -N/A- | Sep 01 2026 - Sep 03 2026 | |
| September | Sep 04 2026 - Sep 07 2026 | 169/nt, 2 nts min |
| September/October | Sep 08 2026 - Oct 31 2026 | 129/nt, 2 nts min |
| November/December | Nov 01 2026 - Dec 31 2026 | 119/nt, 2 nts min |
| -N/A- | Jan 01 2027 - Oct 31 2027 | |
v:1.0.3993 - 08/02/2026 11:52:38 AM