| Rates for Bayside Condo #2 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Jun 01, 2026 - Aug 21, 2026 | 229/nt, 2 nts min |
| -N/A- | Aug 22, 2026 - Aug 31, 2026 | |
| 2026 | Sep 01, 2026 - Dec 31, 2026 | 159/nt, 2 nts min |
| -N/A- | Jan 01, 2027 - Aug 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 06/19/2026 03:24:43 PM)