| Rates for Bayside Condo #2 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | May 01, 2026 - May 03, 2026 | 229/nt, 2 nts min |
| Summer* | May 04, 2026 - May 05, 2026 | 229/nt, 1 nts min |
| Summer | May 06, 2026 - Aug 21, 2026 | 229/nt, 2 nts min |
| -N/A- | Aug 22, 2026 - Aug 31, 2026 | |
| 2026 | Sep 01, 2026 - Dec 31, 2026 | 159/nt, 2 nts min |
| -N/A- | Jan 01, 2027 - Jul 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 05/04/2026 04:31:50 PM)