| Rates for Habitat 2 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Oct 01, 2025 - Oct 30, 2025 | 159/nt, 2 nts min |
| Fall* | Oct 31, 2025 - Nov 01, 2025 | 159/nt, 1 nts min |
| Fall | Nov 02, 2025 - Dec 31, 2025 | 159/nt, 2 nts min |
| Winter | Jan 01, 2026 - Feb 28, 2026 | 199/nt, 2,450/mo, 2 nts min |
| March | Mar 01, 2026 - Mar 31, 2026 | 259/nt, 2 nts min |
| April/May | Apr 01, 2026 - May 22, 2026 | 199/nt, 2 nts min |
| Summer | May 23, 2026 - Sep 01, 2026 | 269/nt, 2 nts min |
| -N/A- | Sep 02, 2026 - Dec 31, 2026 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 10/31/2025 11:05:11 AM)