| Rates for Coastal Escape 4 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer 2026 | Aug 01 2026 - Aug 02 2026 | 359/nt, 2 nts min |
| Summer 2026* | Aug 03 2026 - Aug 04 2026 | 359/nt, 1 nts min |
| Summer 2026 | Aug 05 2026 - Aug 31 2026 | 359/nt, 2 nts min |
| Fall 2026 | Sep 01 2026 - Dec 31 2026 | 189/nt, 2 nts min |
| -N/A- | Jan 01 2027 - Oct 31 2027 | |
v:1.0.3993 - 08/03/2026 12:32:00 PM