| Rates for Coastal Cove 2 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Jun 01, 2026 - Jun 18, 2026 | 359/nt, 2 nts min |
| Summer* | Jun 19, 2026 - Jun 20, 2026 | 359/nt, 1 nts min |
| Summer | Jun 21, 2026 - Aug 31, 2026 | 359/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Aug 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 06/19/2026 03:24:45 PM)