| Rates for Coastal Cove 2 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| April/May* | May 01, 2026 - May 02, 2026 | 239/nt, 1 nts min |
| April/May | May 03, 2026 - May 21, 2026 | 239/nt, 2 nts min |
| Summer | May 22, 2026 - Aug 31, 2026 | 359/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Jul 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 05/01/2026 10:40:25 AM)