| Rates for Coastal Cove 2 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Oct 01, 2025 - Oct 30, 2025 | 189/nt, 2 nts min |
| Fall* | Oct 31, 2025 - Nov 01, 2025 | 189/nt, 1 nts min |
| Fall | Nov 02, 2025 - Nov 30, 2025 | 189/nt, 2 nts min |
| Winter/ Spring | Dec 01, 2025 - Feb 28, 2026 | 239/nt, 2 nts min |
| March | Mar 01, 2026 - Mar 31, 2026 | 359/nt, 2 nts min |
| April/May | Apr 01, 2026 - May 21, 2026 | 239/nt, 2 nts min |
| Summer | May 22, 2026 - Aug 31, 2026 | 359/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Dec 31, 2026 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 10/31/2025 11:05:08 AM)