| Rates for Coastal Cove 2 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter/ Spring | Jan 01, 2026 - Jan 15, 2026 | 239/nt, 2 nts min |
| Winter/ Spring* | Jan 16, 2026 - Jan 16, 2026 | 239/nt, 1 nts min |
| Winter/ Spring | Jan 17, 2026 - Feb 28, 2026 | 239/nt, 2 nts min |
| March | Mar 01, 2026 - Mar 31, 2026 | 359/nt, 2 nts min |
| April/May | Apr 01, 2026 - May 21, 2026 | 239/nt, 2 nts min |
| Summer | May 22, 2026 - Aug 31, 2026 | 359/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Mar 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 01/16/2026 01:40:44 PM)