| Rates for Seaside Cottage | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Jan 01, 2026 - Jan 15, 2026 | 189/nt, 2 nts min |
| Fall* | Jan 16, 2026 - Jan 17, 2026 | 189/nt, 1 nts min |
| Fall | Jan 18, 2026 - Feb 28, 2026 | 189/nt, 2 nts min |
| March | Mar 01, 2026 - Apr 01, 2026 | 299/nt, 2 nts min |
| April-May | Apr 02, 2026 - May 22, 2026 | 189/nt, 2 nts min |
| Summer | May 23, 2026 - Aug 31, 2026 | 299/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Mar 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 01/16/2026 01:40:54 PM)