| Rates for Seaside Cottage | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01, 2025 - Nov 24, 2025 | 189/nt, 2 nts min |
| Fall* | Nov 25, 2025 - Nov 26, 2025 | 189/nt, 1 nts min |
| Fall | Nov 27, 2025 - Feb 28, 2026 | 189/nt, 2 nts min |
| March | Mar 01, 2026 - Apr 01, 2026 | 299/nt, 2 nts min |
| April-May | Apr 02, 2026 - May 22, 2026 | 189/nt, 2 nts min |
| Summer | May 23, 2026 - Aug 31, 2026 | 299/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Jan 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 11/25/2025 01:59:12 PM)