| Rates for Seaside Cottage | ||
|---|---|---|
| Period | Rates ($ USD) | |
| March | Mar 01, 2026 - Apr 01, 2026 | 230/nt, 2 nts min |
| April-May | Apr 02, 2026 - May 22, 2026 | 189/nt, 2 nts min |
| Summer | May 23, 2026 - Aug 31, 2026 | 299/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - May 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 03/14/2026 05:22:53 PM)