| Rates for Star Beachside Condo | ||
|---|---|---|
| Period | Rates ($ USD) | |
| April-May | May 01, 2026 - May 03, 2026 | 189/nt, 2 nts min |
| April-May* | May 04, 2026 - May 05, 2026 | 189/nt, 1 nts min |
| April-May | May 06, 2026 - May 22, 2026 | 189/nt, 2 nts min |
| Summer | May 23, 2026 - Aug 31, 2026 | 299/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Jul 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 05/04/2026 04:32:00 PM)