| Rates for Pelican Paradise | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01, 2025 - Dec 23, 2025 | 119/nt, 2,850/mo, 2 nts min |
| winter | Dec 24, 2025 - Jan 05, 2026 | 189/nt, 2 nts min |
| Winter II | Jan 06, 2026 - Feb 28, 2026 | 149/nt, 2,850/mo, 2 nts min |
| March | Mar 01, 2026 - Mar 31, 2026 | 259/nt, 2 nts min |
| April/May | Apr 01, 2026 - May 21, 2026 | 149/nt, 2 nts min |
| Summer | May 22, 2026 - Aug 31, 2026 | 259/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Jan 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 11/03/2025 01:42:21 PM)