| Rates for Sunchase IV 505 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Memorial/Summer | Aug 01 2026 - Aug 16 2026 | 229/nt, 2 nts min |
| August | Aug 17 2026 - Aug 31 2026 | 129/nt, 2 nts min |
| September | Sep 01 2026 - Sep 30 2026 | 129/nt, 2 nts min |
| October | Oct 01 2026 - Oct 31 2026 | 129/nt, 2 nts min |
| Novemner | Nov 01 2026 - Nov 30 2026 | 119/nt, 2 nts min |
| December | Dec 01 2026 - Dec 31 2026 | 119/nt, 2 nts min |
| -N/A- | Jan 01 2027 - Oct 31 2027 | |
v:1.0.3993 - 08/02/2026 11:52:53 AM