| Rates for Aquarius 305 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter II | Jan 01, 2026 - Feb 28, 2026 | 99/nt, 2 nts min |
| March | Mar 01, 2026 - Mar 31, 2026 | 199/nt, 2 nts min |
| Spring | Apr 01, 2026 - May 21, 2026 | 99/nt, 2 nts min |
| 4th of july | May 22, 2026 - Jul 31, 2026 | 259/nt, 2 nts min |
| July/ August | Aug 01, 2026 - Aug 31, 2026 | 229/nt, 2 nts min |
| Fall 2026 | Sep 01, 2026 - Dec 31, 2026 | 99/nt, 2 nts min |
| -N/A- | Jan 01, 2027 - Mar 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 01/01/2026 07:47:19 PM)