Rates for Inverness 701 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Spring | Mar 01, 2023 - Mar 31, 2023 | 325/nt, 3,200/mo, 2 nts min |
Easter Weekend | Apr 01, 2023 - Apr 04, 2023 | 259/nt, 2 nts min |
Spring | Apr 05, 2023 - May 26, 2023 | 189/nt, 2 nts min |
Memorial Weekend | May 27, 2023 - May 31, 2023 | 299/nt, 2 nts min |
Summer | Jun 01, 2023 - Jun 30, 2023 | 299/nt, 2 nts min |
4th of July | Jul 01, 2023 - Jul 04, 2023 | 359/nt, 2 nts min |
Summer | Jul 05, 2023 - Aug 19, 2023 | 299/nt, 2 nts min |
Late Summer | Aug 20, 2023 - Sep 02, 2023 | 269/nt, 2 nts min |
Labor Day | Sep 03, 2023 - Sep 06, 2023 | 299/nt, 2 nts min |
Early Fall | Sep 07, 2023 - Dec 31, 2023 | 189/nt, 2 nts min |
Winter | Jan 01, 2024 - Feb 28, 2024 | 189/nt, 3,050/mo, 2 nts min |
-N/A- | Feb 29, 2024 - Feb 29, 2024 | |
Early Spring | Mar 01, 2024 - Mar 31, 2024 | 325/nt, 3,200/mo, 3 nts min |
-N/A- | Apr 01, 2024 - May 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 03/01/2023 05:48:56 PM)