Rates for Casa Whiting | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial Peak | Jun 01, 2023 - Aug 14, 2023 | 399/nt, 3 nts min |
August | Aug 15, 2023 - Sep 01, 2023 | 399/nt, 3 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 499/nt, 3 nts min |
September | Sep 06, 2023 - Oct 31, 2023 | 299/nt, 3 nts min |
Fall/Winter | Nov 01, 2023 - Feb 28, 2024 | 199/nt, 3,200/mo, 3 nts min |
-N/A- | Feb 29, 2024 - Feb 29, 2024 | |
Spring | Mar 01, 2024 - Mar 31, 2024 | 599/nt, 3 nts min |
Spring II | Apr 01, 2024 - May 25, 2024 | 359/nt, 3 nts min |
Memorial Peak | May 26, 2024 - Aug 14, 2024 | 599/nt, 3 nts min |
August | Aug 15, 2024 - Aug 31, 2024 | 399/nt, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:16 AM)