Rates for Casa Whiting | ||
---|---|---|
Period | Rates ($ USD) | |
Fall/Winter | Nov 01, 2023 - Feb 28, 2024 | 169/nt, 3,200/mo, 3 nts min |
-N/A- | Feb 29, 2024 - Feb 29, 2024 | |
Spring | Mar 01, 2024 - Mar 31, 2024 | 599/nt, 3 nts min |
Spring II | Apr 01, 2024 - May 25, 2024 | 359/nt, 3 nts min |
Memorial Peak | May 26, 2024 - Aug 14, 2024 | 359/nt, 3 nts min |
August | Aug 15, 2024 - Sep 01, 2024 | 399/nt, 3 nts min |
Labor Day | Sep 02, 2024 - Sep 05, 2024 | 499/nt, 3 nts min |
September | Sep 06, 2024 - Oct 31, 2024 | 169/nt, 3 nts min |
-N/A- | Nov 01, 2024 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/14/2023 02:54:33 PM)