Rates for Ocean Vista 304 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer II | Sep 01, 2023 - Sep 08, 2023 | 289/nt, 3 nts min |
Labor Day | Sep 09, 2023 - Sep 12, 2023 | 259/nt, 3 nts min |
Early Fall | Sep 13, 2023 - Oct 31, 2023 | 259/nt, 3 nts min |
-N/A- | Nov 01, 2023 - Dec 31, 2023 | |
Fall | Jan 01, 2024 - Feb 29, 2024 | 229/nt, 1 nts min |
Early Spring | Mar 01, 2024 - Mar 31, 2024 | 525/nt, 1 nts min |
Spring | Apr 01, 2024 - May 25, 2024 | 299/nt, 1 nts min |
Memorial to Peak | May 26, 2024 - Jul 03, 2024 | 499/nt, 1 nts min |
July 4th | Jul 04, 2024 - Jul 07, 2024 | 525/nt, 1 nts min |
Memorial to Peak | Jul 08, 2024 - Jul 31, 2024 | 499/nt, 1 nts min |
August | Aug 01, 2024 - Aug 29, 2024 | 299/nt, 1 nts min |
Labor weekend | Aug 30, 2024 - Sep 02, 2024 | 369/nt, 1 nts min |
August | Sep 03, 2024 - Sep 30, 2024 | 299/nt, 1 nts min |
Winter | Oct 01, 2024 - Oct 10, 2024 | 229/nt, 1 nts min |
Columbus | Oct 11, 2024 - Oct 14, 2024 | 299/nt, 1 nts min |
Winter | Oct 15, 2024 - Nov 30, 2024 | 229/nt, 1 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 09/28/2023 03:51:06 PM)