Rates for Ocean Vista 304 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Jan 01, 2023 - Feb 28, 2023 | 229/nt, 4,500/mo, 3 nts min |
-N/A- | Mar 01, 2023 - Apr 10, 2023 | |
Early Spring | Apr 11, 2023 - May 01, 2023 | 299/nt, 3 nts min |
Spring | May 02, 2023 - May 26, 2023 | 299/nt, 425/wkend nt, 3 nts min |
Memorial Weekend | May 27, 2023 - May 30, 2023 | 525/nt, 3 nts min |
Summer | May 31, 2023 - Jun 30, 2023 | 525/nt, 495/wkend nt, 3 nts min |
July 4th | Jul 01, 2023 - Jul 04, 2023 | 525/nt, 3 nts min |
Summer | Jul 05, 2023 - Aug 21, 2023 | 525/nt, 495/wkend nt, 3 nts min |
Summer II | Aug 22, 2023 - Sep 08, 2023 | 390/nt, 3 nts min |
Labor Day | Sep 09, 2023 - Sep 12, 2023 | 495/nt, 3 nts min |
Early Fall | Sep 13, 2023 - Oct 31, 2023 | 299/nt, 3 nts min |
-N/A- | Nov 01, 2023 - Mar 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 01/26/2023 11:19:44 AM)