Rates for Beachview Gem | ||
---|---|---|
Period | Rates ($ USD) | |
Christmas New Year | Jan 01, 2023 - Jan 01, 2023 | 199/nt, 2 nts min |
Winter | Jan 02, 2023 - Feb 28, 2023 | 159/nt, 2 nts min |
Spring | Mar 01, 2023 - Apr 14, 2023 | 259/nt, 2 nts min |
Easter | Apr 15, 2023 - Apr 17, 2023 | 279/nt, 2 nts min |
April May | Apr 18, 2023 - May 26, 2023 | 199/nt, 2 nts min |
Memorial Peak | May 27, 2023 - Aug 26, 2023 | 299/nt, 2 nts min |
August | Aug 27, 2023 - Sep 01, 2023 | 199/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 299/nt, 2 nts min |
Early Fall | Sep 06, 2023 - Oct 31, 2023 | 179/nt, 2 nts min |
-N/A- | Nov 01, 2023 - Nov 30, 2023 | |
Fall | Dec 01, 2023 - Dec 21, 2023 | 159/nt, 2 nts min |
-N/A- | Dec 22, 2023 - Mar 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 01/02/2023 10:02:59 AM)