| Rates for Bohemian Beach Bungalow | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early fall | Nov 01, 2025 - Nov 30, 2025 | 159/nt, 2 nts min |
| Winter | Dec 01, 2025 - Feb 28, 2026 | 159/nt, 2 nts min |
| Summer | Mar 01, 2026 - Aug 31, 2026 | 259/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Jan 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 11/03/2025 01:42:18 PM)