Rates for Bohemian Beach Bungalow | ||
---|---|---|
Period | Rates ($ USD) | |
Winter II | Jan 01, 2025 - Feb 28, 2025 | 139/nt, 1 nts min |
Early Spring | Mar 01, 2025 - Mar 31, 2025 | 325/nt, 2 nts min |
spring | Apr 01, 2025 - May 22, 2025 | 139/nt, 2 nts min |
Memorial peak | May 23, 2025 - Sep 02, 2025 | 325/nt, 2 nts min |
Early fall | Sep 03, 2025 - Nov 30, 2025 | 139/nt, 2 nts min |
Winter | Dec 01, 2025 - Feb 28, 2026 | 139/nt, 2 nts min |
-N/A- | Mar 01, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 01/02/2025 03:18:15 PM)