Rates for Bohemian Beach Bungalow | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial Peak | Jun 01, 2023 - Jul 04, 2023 | 199/nt, 2 nts min |
4th Of July Weekend | Jul 05, 2023 - Jul 05, 2023 | 359/nt, 2 nts min |
Memorial Peak | Jul 06, 2023 - Aug 19, 2023 | 199/nt, 2 nts min |
Summer II | Aug 20, 2023 - Sep 01, 2023 | 199/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 299/nt, 2 nts min |
September | Sep 06, 2023 - Sep 30, 2023 | 199/nt, 2 nts min |
October | Oct 01, 2023 - Oct 06, 2023 | 199/nt, 2 nts min |
Columbus Day | Oct 07, 2023 - Oct 10, 2023 | 225/nt, 2 nts min |
October | Oct 11, 2023 - Oct 31, 2023 | 199/nt, 2 nts min |
November | Nov 01, 2023 - Nov 30, 2023 | 199/nt, 2 nts min |
December | Dec 01, 2023 - Dec 25, 2023 | 199/nt, 2 nts min |
Christmas | Dec 26, 2023 - Dec 26, 2023 | 225/nt, 2 nts min |
December | Dec 27, 2023 - Dec 31, 2023 | 199/nt, 2 nts min |
-N/A- | Jan 01, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:07 AM)