Rates for Bohemian Beach Bungalow | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial peak | Sep 01, 2025 - Sep 02, 2025 | 269/nt, 2 nts min |
Early fall | Sep 03, 2025 - Nov 30, 2025 | 159/nt, 2 nts min |
Winter | Dec 01, 2025 - Feb 28, 2026 | 159/nt, 2 nts min |
Summer | Mar 01, 2026 - Aug 31, 2026 | 259/nt, 2 nts min |
-N/A- | Sep 01, 2026 - Nov 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 09/24/2025 03:06:26 PM)