| Rates for Inverness Paradise 401 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| October | Oct 01 2026 - Oct 06 2026 | 149/nt, 2 nts min |
| October* | Oct 07 2026 - Oct 08 2026 | 149/nt, 1 nts min |
| October | Oct 09 2026 - Oct 31 2026 | 149/nt, 2 nts min |
| November | Nov 01 2026 - Nov 30 2026 | 149/nt, 2 nts min |
| December | Dec 01 2026 - Dec 31 2026 | 149/nt, 2 nts min |
| -N/A- | Jan 01 2027 - Dec 31 2027 | |
v:1.0.4002 - 10/07/2026 03:25:19 PM