| Rates for Inverness Paradise 401 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | Aug 01 2026 - Aug 14 2026 | 199/nt, 249/wkend nt, 2 nts min |
| Summer* | Aug 15 2026 - Aug 16 2026 | 199/nt, 249/wkend nt, 1 nts min |
| Summer | Aug 17 2026 - Aug 31 2026 | 199/nt, 249/wkend nt, 2 nts min |
| September | Sep 01 2026 - Sep 30 2026 | 149/nt, 2 nts min |
| October | Oct 01 2026 - Oct 31 2026 | 149/nt, 2 nts min |
| November | Nov 01 2026 - Nov 30 2026 | 149/nt, 2 nts min |
| December | Dec 01 2026 - Dec 31 2026 | 149/nt, 2 nts min |
| -N/A- | Jan 01 2027 - Oct 31 2027 | |
v:1.0.3993 - 08/15/2026 02:57:01 PM