Rates for Inverness Destiny 804 | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial | Jun 01, 2023 - Jun 30, 2023 | 259/nt, 2 nts min |
4th of July | Jul 01, 2023 - Jul 05, 2023 | 289/nt, 2 nts min |
Summer | Jul 06, 2023 - Aug 19, 2023 | 259/nt, 2 nts min |
Summer II | Aug 20, 2023 - Sep 01, 2023 | 179/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 259/nt, 2 nts min |
Early Fall | Sep 06, 2023 - Oct 06, 2023 | 159/nt, 2 nts min |
Columbus Day | Oct 07, 2023 - Oct 10, 2023 | 259/nt, 2 nts min |
Fall | Oct 11, 2023 - Nov 23, 2023 | 159/nt, 2 nts min |
Thanksgiving Weekend | Nov 24, 2023 - Nov 27, 2023 | 189/nt, 2 nts min |
Fall | Nov 28, 2023 - Dec 21, 2023 | 159/nt, 2 nts min |
-N/A- | Dec 22, 2023 - Dec 22, 2023 | |
Christmas | Dec 23, 2023 - Dec 26, 2023 | 189/nt, 2 nts min |
-N/A- | Dec 27, 2023 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:30 AM)