Rates for Sapphire 304 | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial* | Jun 01, 2023 - Jun 01, 2023 | 450/nt, 1 nts min |
Memorial | Jun 02, 2023 - Aug 25, 2023 | 450/nt, 2 nts min |
September | Aug 26, 2023 - Sep 01, 2023 | 269/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 450/nt, 2 nts min |
Early Fall | Sep 06, 2023 - Oct 06, 2023 | 299/nt, 2 nts min |
Columbus Day | Oct 07, 2023 - Oct 10, 2023 | 450/nt, 2 nts min |
Fall | Oct 11, 2023 - Dec 31, 2023 | 299/nt, 2 nts min |
-N/A- | Jan 01, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:18:11 AM)