Rates for Sapphire 304 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall II | Nov 01, 2023 - Dec 31, 2023 | 269/nt, 1,695/wk, 3,200/mo, 2 nts min |
Winter Months | Jan 01, 2024 - Feb 28, 2024 | 229/nt, 3,200/mo, 2 nts min |
-N/A- | Feb 29, 2024 - Feb 29, 2024 | |
Spring | Mar 01, 2024 - Mar 28, 2024 | 525/nt, 2 nts min |
Spring/Easter | Mar 29, 2024 - Apr 12, 2024 | 450/nt, 2 nts min |
Spring II | Apr 13, 2024 - May 23, 2024 | 450/nt, 2 nts min |
Memorial to Peak | May 24, 2024 - Aug 23, 2024 | 450/nt, 2 nts min |
August | Aug 24, 2024 - Aug 29, 2024 | 450/nt, 2 nts min |
Labor Day Weekend | Aug 30, 2024 - Sep 02, 2024 | 450/nt, 2 nts min |
September/October | Sep 03, 2024 - Oct 10, 2024 | 399/nt, 2 nts min |
Columbus Day | Oct 11, 2024 - Oct 14, 2024 | 399/nt, 2 nts min |
Fall II | Oct 15, 2024 - Dec 31, 2024 | 399/nt, 2 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/14/2023 02:55:43 PM)