Rates for Sapphire 304 | ||
---|---|---|
Period | Rates ($ USD) | |
Early spring | Feb 01, 2025 - Feb 28, 2025 | 225/nt, 2 nts min |
Spring | Mar 01, 2025 - Mar 31, 2025 | 525/nt, 2 nts min |
April/May | Apr 01, 2025 - May 22, 2025 | 299/nt, 2 nts min |
Memorial | May 23, 2025 - Sep 02, 2025 | 525/nt, 2 nts min |
Early Fall | Sep 03, 2025 - Nov 30, 2025 | 275/nt, 2 nts min |
Winter | Dec 01, 2025 - Feb 28, 2026 | 275/nt, 2 nts min |
-N/A- | Mar 01, 2026 - Apr 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 02/12/2025 10:45:49 AM)