Rates for Fisherman's Retreat | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 01, 2023 - Feb 28, 2023 | 99/nt, 1,950/mo, 2 nts min |
Early Spring | Mar 01, 2023 - Apr 01, 2023 | 189/nt, 2 nts min |
Easter Weekend | Apr 02, 2023 - Apr 04, 2023 | 199/nt, 2 nts min |
April / May | Apr 05, 2023 - May 27, 2023 | 169/nt, 2 nts min |
Memorial Weekend | May 28, 2023 - May 31, 2023 | 199/nt, 2 nts min |
Summer I | Jun 01, 2023 - Jul 01, 2023 | 229/nt, 2 nts min |
4th Of July | Jul 02, 2023 - Jul 05, 2023 | 259/nt, 2 nts min |
Summer II | Jul 06, 2023 - Sep 02, 2023 | 199/nt, 2 nts min |
Labor Day Weekend | Sep 03, 2023 - Sep 06, 2023 | 225/nt, 2 nts min |
Fall | Sep 07, 2023 - Dec 31, 2023 | 159/nt, 1,950/mo, 2 nts min |
-N/A- | Jan 01, 2024 - Mar 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 01/02/2023 10:03:09 AM)