Rates for Fisherman's Retreat | ||
---|---|---|
Period | Rates ($ USD) | |
Summer I | Jun 01, 2023 - Jul 01, 2023 | 229/nt, 2 nts min |
4th Of July | Jul 02, 2023 - Jul 05, 2023 | 259/nt, 2 nts min |
Summer II | Jul 06, 2023 - Sep 02, 2023 | 199/nt, 2 nts min |
Labor Day Weekend | Sep 03, 2023 - Sep 06, 2023 | 225/nt, 2 nts min |
Fall | Sep 07, 2023 - Dec 31, 2023 | 159/nt, 1,950/mo, 2 nts min |
-N/A- | Jan 01, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:20 AM)