| Rates for Las Puertas 105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July | Jul 01 2026 - Jul 08 2026 | 189/nt, 2,200/mo, 2 nts min |
| July* | Jul 09 2026 - Jul 09 2026 | 189/nt, 2,200/mo, 1 nts min |
| July | Jul 10 2026 - Jul 31 2026 | 189/nt, 2,200/mo, 2 nts min |
| August | Aug 01 2026 - Aug 16 2026 | 159/nt, 2,200/mo, 2 nts min |
| August to December | Aug 17 2026 - Dec 31 2026 | 119/nt, 2,200/mo, 2 nts min |
| -N/A- | Jan 01 2027 - Sep 30 2027 | |
v:1.0.3993 - 07/09/2026 10:36:59 AM