| Rates for Las Puertas 105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early fall | Nov 01, 2025 - Nov 24, 2025 | 99/nt, 2,200/mo, 2 nts min |
| Early fall* | Nov 25, 2025 - Nov 26, 2025 | 99/nt, 2,200/mo, 1 nts min |
| Early fall | Nov 27, 2025 - Dec 31, 2025 | 99/nt, 2,200/mo, 2 nts min |
| -N/A- | Jan 01, 2026 - Jan 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 11/25/2025 01:59:11 PM)