| Rates for Las Puertas 105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| August to December | Sep 01 2026 - Sep 16 2026 | 119/nt, 2,200/mo, 2 nts min |
| August to December* | Sep 17 2026 - Sep 18 2026 | 119/nt, 2,200/mo, 1 nts min |
| August to December | Sep 19 2026 - Dec 31 2026 | 119/nt, 2,200/mo, 2 nts min |
| -N/A- | Jan 01 2027 - Nov 30 2027 | |
v:1.0.4002 - 09/17/2026 03:42:08 PM