| Rates for Las Puertas 105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early spring | Mar 01, 2026 - Mar 18, 2026 | 229/nt, 2 nts min |
| Early spring* | Mar 19, 2026 - Mar 19, 2026 | 229/nt, 1 nts min |
| Early spring | Mar 20, 2026 - Mar 31, 2026 | 229/nt, 2 nts min |
| -N/A- | Apr 01, 2026 - May 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 03/19/2026 06:29:02 PM)