| Rates for Las Puertas 105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| August | Aug 01 2026 - Aug 02 2026 | 159/nt, 2,200/mo, 2 nts min |
| August* | Aug 03 2026 - Aug 04 2026 | 159/nt, 2,200/mo, 1 nts min |
| August | Aug 05 2026 - Aug 16 2026 | 159/nt, 2,200/mo, 2 nts min |
| August to December | Aug 17 2026 - Dec 31 2026 | 119/nt, 2,200/mo, 2 nts min |
| -N/A- | Jan 01 2027 - Oct 31 2027 | |
v:1.0.3993 - 08/03/2026 12:32:04 PM