| Rates for Las Puertas 105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early fall | Oct 01, 2025 - Oct 30, 2025 | 99/nt, 2 nts min |
| Early fall* | Oct 31, 2025 - Nov 01, 2025 | 99/nt, 1 nts min |
| Early fall | Nov 02, 2025 - Dec 31, 2025 | 99/nt, 2 nts min |
| -N/A- | Jan 01, 2026 - Dec 31, 2026 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 10/31/2025 11:05:22 AM)