Rates for La Playa 205 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer | Sep 01, 2023 - Sep 02, 2023 | 249/nt, 2 nts min |
Labor Day | Sep 03, 2023 - Sep 06, 2023 | 299/nt, 2 nts min |
Early Fall | Sep 07, 2023 - Sep 27, 2023 | 159/nt, 2 nts min |
Early Fall* | Sep 28, 2023 - Sep 28, 2023 | 159/nt, 1 nts min |
Early Fall | Sep 29, 2023 - Dec 31, 2023 | 159/nt, 2 nts min |
Winter | Jan 01, 2024 - Feb 28, 2024 | 189/nt, 3,050/mo, 2 nts min |
-N/A- | Feb 29, 2024 - Feb 29, 2024 | |
Early Spring | Mar 01, 2024 - Mar 31, 2024 | 325/nt, 3,200/mo, 3 nts min |
-N/A- | Apr 01, 2024 - Nov 30, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 09/28/2023 10:44:09 AM)