| Rates for La Playa 205 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| November | Nov 01 2026 - Nov 12 2026 | 129/nt, 3,150/mo, 2 nts min |
| November* | Nov 13 2026 - Nov 14 2026 | 129/nt, 3,150/mo, 1 nts min |
| November | Nov 15 2026 - Nov 30 2026 | 129/nt, 3,150/mo, 2 nts min |
| December | Dec 01 2026 - Dec 31 2026 | 129/nt, 3,150/mo, 2 nts min |
| -N/A- | Jan 01 2027 - Jan 31 2028 | |
v:1.0.4002 - 11/13/2026 11:15:19 AM