Rates for Sapphire 2304 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer II Early Fall | Jan 01, 2023 - Jan 25, 2023 | 399/nt, 2 nts min |
Summer II Early Fall* | Jan 26, 2023 - Jan 28, 2023 | 399/nt, 1 nts min |
Summer II Early Fall | Jan 29, 2023 - Feb 27, 2023 | 399/nt, 2 nts min |
Early Spring | Feb 28, 2023 - Mar 30, 2023 | 399/nt, 2 nts min |
Easter Weekend | Mar 31, 2023 - Apr 03, 2023 | 399/nt, 2 nts min |
Easter Weekend | Apr 04, 2023 - Apr 04, 2023 | 399/nt, 450/wkend nt, 2 nts min |
Spring | Apr 05, 2023 - Apr 29, 2023 | 399/nt, 2 nts min |
Spring | Apr 30, 2023 - Apr 30, 2023 | 299/nt, 325/wkend nt, 2 nts min |
May | May 01, 2023 - May 27, 2023 | 399/nt, 2 nts min |
Memorial Peak | May 28, 2023 - Aug 31, 2023 | 525/nt, 2 nts min |
-N/A- | Sep 01, 2023 - Mar 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 01/26/2023 11:19:48 AM)