Rates for Veranda | ||
---|---|---|
Period | Rates ($ USD) | |
Peak | Jun 01, 2023 - Aug 27, 2023 | 169/nt, 2 nts min |
August | Aug 28, 2023 - Aug 31, 2023 | 169/nt, 2 nts min |
Low Season | Sep 01, 2023 - Dec 30, 2023 | 99/nt, 1,500/mo, 2 nts min |
Fall | Dec 31, 2023 - Feb 28, 2024 | 145/nt, 2,200/mo, 2 nts min |
-N/A- | Feb 29, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:18:18 AM)