Rates for Veranda
 PeriodRates ($ USD)
Low SeasonNov 01, 2023 - Dec 30, 202399/nt, 1,500/mo, 2 nts min
FallDec 31, 2023 - Dec 31, 2023169/nt, 2,200/mo, 2 nts min
WinterJan 01, 2024 - Feb 29, 202499/nt, 2 nts min
SpringMar 01, 2024 - Mar 31, 2024259/nt, 2 nts min
MemorialApr 01, 2024 - May 31, 2024259/nt, 2 nts min
PeakJun 01, 2024 - Sep 02, 2024259/nt, 2 nts min
FallSep 03, 2024 - Dec 31, 202499/nt, 2 nts min
-N/A-Jan 01, 2025 - Jan 31, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/14/2023 02:55:49 PM)