Rates for Veranda | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Nov 01, 2023 - Dec 30, 2023 | 99/nt, 1,500/mo, 2 nts min |
Fall | Dec 31, 2023 - Dec 31, 2023 | 169/nt, 2,200/mo, 2 nts min |
Winter | Jan 01, 2024 - Feb 29, 2024 | 99/nt, 2 nts min |
Spring | Mar 01, 2024 - Mar 31, 2024 | 259/nt, 2 nts min |
Memorial | Apr 01, 2024 - May 31, 2024 | 259/nt, 2 nts min |
Peak | Jun 01, 2024 - Sep 02, 2024 | 259/nt, 2 nts min |
Fall | Sep 03, 2024 - Dec 31, 2024 | 99/nt, 2 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/14/2023 02:55:49 PM)