Rates for Veranda | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Months | Jan 01, 2023 - Mar 02, 2023 | 115/nt, 1,650/mo, 2 nts min |
Early Spring | Mar 03, 2023 - Mar 31, 2023 | 259/nt, 2 nts min |
Spring | Apr 01, 2023 - Apr 30, 2023 | 129/nt, 2 nts min |
May | May 01, 2023 - May 26, 2023 | 129/nt, 2 nts min |
Peak | May 27, 2023 - Aug 27, 2023 | 169/nt, 2 nts min |
August | Aug 28, 2023 - Aug 31, 2023 | 150/nt, 2 nts min |
Low Season | Sep 01, 2023 - Dec 30, 2023 | 99/nt, 1,500/mo, 2 nts min |
-N/A- | Dec 31, 2023 - Mar 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 01/02/2023 10:04:38 AM)