Rates for Surfside I 208 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Nov 01, 2023 - Feb 29, 2024 | 119/nt, 2 nts min |
Spring | Mar 01, 2024 - Mar 31, 2024 | 299/nt, 2 nts min |
Summer | Apr 01, 2024 - May 31, 2024 | 299/nt, 2 nts min |
Labor day | Jun 01, 2024 - Sep 02, 2024 | 299/nt, 2 nts min |
Fall | Sep 03, 2024 - Dec 31, 2024 | 119/nt, 2 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/14/2023 02:55:33 PM)