Rates for Surfside I 208 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Jan 01, 2023 - Feb 28, 2023 | 109/nt, 1,950/mo, 2 nts min |
Early Spring | Mar 01, 2023 - Apr 10, 2023 | 189/nt, 199/wkend nt, 2 nts min |
Spring | Apr 11, 2023 - May 28, 2023 | 119/nt, 2 nts min |
Summer | May 29, 2023 - Aug 27, 2023 | 225/nt, 239/wkend nt, 2 nts min |
Early Fall | Aug 28, 2023 - Oct 31, 2023 | 120/nt, 2 nts min |
Fall | Nov 01, 2023 - Dec 31, 2023 | 169/nt, 2,500/mo, 2 nts min |
-N/A- | Jan 01, 2024 - Mar 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 01/02/2023 10:04:16 AM)