Rates for Surfside I 208 | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Jun 01, 2023 - Aug 27, 2023 | 225/nt, 239/wkend nt, 2 nts min |
Early Fall | Aug 28, 2023 - Oct 31, 2023 | 120/nt, 2 nts min |
Fall | Nov 01, 2023 - Dec 31, 2023 | 169/nt, 2,500/mo, 2 nts min |
-N/A- | Jan 01, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:18:01 AM)