| Rates for Surfside I 208 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall | Nov 01, 2025 - Dec 31, 2025 | 137/nt, 2 nts min |
| Winter II | Jan 01, 2026 - Feb 28, 2026 | 169/nt, 2 nts min |
| March | Mar 01, 2026 - Mar 31, 2026 | 249/nt, 2 nts min |
| -N/A- | Apr 01, 2026 - May 21, 2026 | |
| Summer | May 22, 2026 - Aug 31, 2026 | 249/nt, 2 nts min |
| -N/A- | Sep 01, 2026 - Jan 31, 2027 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 11/03/2025 01:42:33 PM)