Rates for Beachview 107 | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial Peek | Jun 01, 2023 - Aug 26, 2023 | 199/nt, 2 nts min |
August | Aug 27, 2023 - Sep 01, 2023 | 169/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 259/nt, 2 nts min |
Early Fall | Sep 06, 2023 - Oct 31, 2023 | 169/nt, 2 nts min |
Fall | Nov 01, 2023 - Dec 31, 2023 | 169/nt, 2,500/mo, 2 nts min |
-N/A- | Jan 01, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:15 AM)