Rates for Beachview 107 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Nov 01, 2023 - Dec 31, 2023 | 169/nt, 2,500/mo, 2 nts min |
Winter | Jan 01, 2024 - Feb 29, 2024 | 159/nt, 1 nts min |
Spring l | Mar 01, 2024 - Mar 28, 2024 | 259/nt, 1 nts min |
Easter | Mar 29, 2024 - Apr 01, 2024 | 259/nt, 1 nts min |
April May | Apr 02, 2024 - May 25, 2024 | 259/nt, 1 nts min |
Memorial Peak | May 26, 2024 - Aug 29, 2024 | 259/nt, 1 nts min |
Labor Day | Aug 30, 2024 - Sep 02, 2024 | 259/nt, 1 nts min |
Early Fall | Sep 03, 2024 - Nov 26, 2024 | 199/nt, 1 nts min |
Thanksgiving | Nov 27, 2024 - Dec 01, 2024 | 199/nt, 1 nts min |
Early Fall | Dec 02, 2024 - Dec 31, 2024 | 199/nt, 1 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/14/2023 02:54:31 PM)