| Rates for Sapphire 508 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Feb 01, 2023 - Feb 28, 2023 | 225/nt, 3,650/mo, 2 nts min |
| Early Spring | Mar 01, 2023 - Mar 31, 2023 | 399/nt, 2 nts min |
| Spring | Apr 01, 2023 - May 21, 2023 | 299/nt, 259/wkend nt, 2 nts min |
| Spring | May 22, 2023 - May 25, 2023 | 269/nt, 2 nts min |
| Peak | May 26, 2023 - May 27, 2023 | 450/nt, 2 nts min |
| Memorial | May 28, 2023 - May 31, 2023 | 499/nt, 410/wkend nt, 2 nts min |
| Peak | Jun 01, 2023 - Jul 31, 2023 | 499/nt, 2 nts min |
| Off Peak | Aug 01, 2023 - Sep 02, 2023 | 299/nt, 2 nts min |
| Labor Day | Sep 03, 2023 - Sep 06, 2023 | 399/nt, 2 nts min |
| Early Fall | Sep 07, 2023 - Sep 07, 2023 | 299/nt, 2 nts min |
| Early Fall | Sep 08, 2023 - Oct 31, 2023 | 249/nt, 3,650/mo, 2 nts min |
| Fall | Nov 01, 2023 - Dec 31, 2023 | 225/nt, 3,650/mo, 2 nts min |
| -N/A- | Jan 01, 2024 - Apr 30, 2024 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 02/28/2023 09:29:13 PM)