Rates for La Playa 106 | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial Peak* | Jun 01, 2023 - Jun 02, 2023 | 369/nt, 1 nts min |
Memorial Peak | Jun 03, 2023 - Aug 19, 2023 | 369/nt, 2 nts min |
Summer | Aug 20, 2023 - Aug 27, 2023 | 369/nt, 2 nts min |
Summer II | Aug 28, 2023 - Sep 01, 2023 | 229/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 06, 2023 | 369/nt, 2 nts min |
Early Fall | Sep 07, 2023 - Nov 21, 2023 | 179/nt, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 27, 2023 | 179/nt, 2 nts min |
Fall | Nov 28, 2023 - Dec 19, 2023 | 169/nt, 2 nts min |
Christmas New Year | Dec 20, 2023 - Dec 31, 2023 | 179/nt, 2 nts min |
Winter | Jan 01, 2024 - Mar 01, 2024 | 179/nt, 3,400/mo, 2 nts min |
-N/A- | Mar 02, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:51 AM)