Rates for La Playa 106 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 01, 2023 - Jan 25, 2023 | 179/nt, 3,400/mo, 2 nts min |
Winter* | Jan 26, 2023 - Jan 27, 2023 | 179/nt, 3,400/mo, 1 nts min |
Winter | Jan 28, 2023 - Feb 28, 2023 | 179/nt, 3,400/mo, 2 nts min |
Early Spring | Mar 01, 2023 - Mar 31, 2023 | 399/nt, 3,800/mo, 2 nts min |
April | Apr 01, 2023 - Apr 06, 2023 | 249/nt, 2 nts min |
Easter | Apr 07, 2023 - Apr 09, 2023 | 299/nt, 2 nts min |
April May | Apr 10, 2023 - Apr 16, 2023 | 189/nt, 2 nts min |
April May | Apr 17, 2023 - May 26, 2023 | 220/nt, 2 nts min |
Memorial | May 27, 2023 - May 31, 2023 | 369/nt, 2 nts min |
Memorial Peak | Jun 01, 2023 - Aug 19, 2023 | 369/nt, 2 nts min |
Summer | Aug 20, 2023 - Aug 27, 2023 | 369/nt, 2 nts min |
Summer II | Aug 28, 2023 - Sep 01, 2023 | 229/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 06, 2023 | 369/nt, 2 nts min |
Early Fall | Sep 07, 2023 - Nov 21, 2023 | 179/nt, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 27, 2023 | 179/nt, 2 nts min |
Fall | Nov 28, 2023 - Dec 19, 2023 | 169/nt, 2 nts min |
Christmas New Year | Dec 20, 2023 - Dec 31, 2023 | 179/nt, 2 nts min |
Winter | Jan 01, 2024 - Mar 01, 2024 | 179/nt, 3,400/mo, 2 nts min |
-N/A- | Mar 02, 2024 - Mar 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 01/26/2023 11:19:40 AM)