Rates for La Playa 106 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Fall | Nov 01, 2023 - Nov 21, 2023 | 169/nt, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 27, 2023 | 169/nt, 2 nts min |
Fall | Nov 28, 2023 - Nov 30, 2023 | 169/nt, 2 nts min |
Fall* | Dec 01, 2023 - Dec 01, 2023 | 169/nt, 1 nts min |
Fall | Dec 02, 2023 - Dec 19, 2023 | 169/nt, 2 nts min |
Christmas New Year | Dec 20, 2023 - Dec 31, 2023 | 179/nt, 2 nts min |
Winter | Jan 01, 2024 - Feb 29, 2024 | 179/nt, 3,400/mo, 2 nts min |
Spring | Mar 01, 2024 - Mar 31, 2024 | 325/nt, 2 nts min |
Memorial | Apr 01, 2024 - May 31, 2024 | 325/nt, 2 nts min |
Peak/ Labor day | Jun 01, 2024 - Sep 02, 2024 | 325/nt, 2 nts min |
Fall | Sep 03, 2024 - Dec 31, 2024 | 189/nt, 2 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/30/2023 10:29:46 AM)