Rates for La Playa 206 | ||
---|---|---|
Period | Rates ($ USD) | |
Peak | Jun 01, 2025 - Sep 02, 2025 | 325/nt, 2 nts min |
Ealry fall | Sep 03, 2025 - Nov 30, 2025 | 179/nt, 2 nts min |
Winter I | Dec 01, 2025 - Feb 28, 2026 | 169/nt, 2 nts min |
-N/A- | Mar 01, 2026 - Aug 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 06/13/2025 12:15:06 PM)