Rates for La playa 206 | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial Weekend* | Jun 01, 2023 - Jun 01, 2023 | 325/nt, 1 nts min |
June* | Jun 02, 2023 - Jun 02, 2023 | 325/nt, 1 nts min |
June | Jun 03, 2023 - Jun 30, 2023 | 325/nt, 2 nts min |
July | Jul 01, 2023 - Jul 31, 2023 | 325/nt, 2 nts min |
August | Aug 01, 2023 - Aug 24, 2023 | 269/nt, 2 nts min |
August | Aug 25, 2023 - Sep 02, 2023 | 169/nt, 2 nts min |
Labor Day | Sep 03, 2023 - Sep 06, 2023 | 325/nt, 2 nts min |
Early Fall | Sep 07, 2023 - Sep 07, 2023 | 179/nt, 2 nts min |
September to Decembr | Sep 08, 2023 - Dec 31, 2023 | 169/nt, 2,400/mo, 2 nts min |
Winter | Jan 01, 2024 - Mar 01, 2024 | 179/nt, 3,400/mo, 2 nts min |
-N/A- | Mar 02, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:48 AM)