Rates for La Playa 101 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 01, 2023 - Feb 27, 2023 | 169/nt, 2,500/mo, 2 nts min |
March | Feb 28, 2023 - Mar 30, 2023 | 269/nt, 2,800/mo, 2 nts min |
April May | Mar 31, 2023 - May 26, 2023 | 169/nt, 2 nts min |
Memorial Weekend | May 27, 2023 - May 30, 2023 | 269/nt, 2 nts min |
June July | May 31, 2023 - Jul 30, 2023 | 289/nt, 2 nts min |
August | Jul 31, 2023 - Aug 21, 2023 | 269/nt, 2 nts min |
End of August | Aug 22, 2023 - Sep 01, 2023 | 169/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 269/nt, 2 nts min |
September | Sep 06, 2023 - Sep 29, 2023 | 169/nt, 2 nts min |
October | Sep 30, 2023 - Oct 30, 2023 | 169/nt, 2 nts min |
November | Oct 31, 2023 - Nov 29, 2023 | 169/nt, 2 nts min |
December | Nov 30, 2023 - Dec 30, 2023 | 169/nt, 2 nts min |
-N/A- | Dec 31, 2023 - Dec 31, 2023 | |
Winter Months | Jan 01, 2024 - Feb 29, 2024 | 169/nt, 2,900/mo, 2 nts min |
Sping | Mar 01, 2024 - Mar 31, 2024 | 289/nt, 3,200/mo, 2 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 01/18/2023 05:00:45 PM)