Rates for La Playa 201 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter II | Feb 01, 2025 - Feb 28, 2025 | 129/nt, 2 nts min |
Early spring | Mar 01, 2025 - Mar 31, 2025 | 259/nt, 2 nts min |
Spring | Apr 01, 2025 - May 22, 2025 | 129/nt, 2 nts min |
Memorial peak | May 23, 2025 - Sep 02, 2025 | 259/nt, 2 nts min |
Early fall | Sep 03, 2025 - Nov 30, 2025 | 129/nt, 2 nts min |
Winter | Dec 01, 2025 - Feb 28, 2026 | 129/nt, 2 nts min |
-N/A- | Mar 01, 2026 - Apr 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 02/03/2025 12:36:58 PM)