| Rates for La Playa 102 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| October | Oct 01 2026 - Oct 07 2026 | 159/nt, 2 nts min |
| Columbus Day | Oct 08 2026 - Oct 11 2026 | 169/nt, 2 nts min |
| October II | Oct 12 2026 - Oct 29 2026 | 125/nt, 3,150/mo, 2 nts min |
| October II* | Oct 30 2026 - Oct 31 2026 | 125/nt, 3,150/mo, 1 nts min |
| November | Nov 01 2026 - Nov 30 2026 | 125/nt, 3,150/mo, 2 nts min |
| December | Dec 01 2026 - Dec 31 2026 | 125/nt, 3,150/mo, 2 nts min |
| January 2027 | Jan 01 2027 - Jan 31 2027 | 149/nt, 3,150/mo, 2 nts min |
| -N/A- | Feb 01 2027 - Dec 31 2027 | |
v:1.0.4002 - 10/30/2026 11:07:00 AM