Rates for La Playa 102 | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | May 01, 2025 - May 22, 2025 | 149/nt, 2 nts min |
Memorial | May 23, 2025 - Jul 31, 2025 | 289/nt, 2 nts min |
peak/labor | Aug 01, 2025 - Sep 02, 2025 | 289/nt, 2 nts min |
Fall | Sep 03, 2025 - Nov 30, 2025 | 159/nt, 2 nts min |
Winter II | Dec 01, 2025 - Feb 28, 2026 | 159/nt, 2 nts min |
Early Spring | Mar 01, 2026 - Mar 31, 2026 | 299/nt, 2 nts min |
-N/A- | Apr 01, 2026 - Jul 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 05/01/2025 11:34:15 AM)