Rates for La Playa 108 | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Apr 01, 2025 - Apr 17, 2025 | 139/nt, 2 nts min |
Easter weekend | Apr 18, 2025 - Apr 21, 2025 | 189/nt, 2 nts min |
Spring | Apr 22, 2025 - Apr 27, 2025 | 139/nt, 2 nts min |
Spring* | Apr 28, 2025 - Apr 29, 2025 | 139/nt, 1 nts min |
Spring | Apr 30, 2025 - May 22, 2025 | 139/nt, 2 nts min |
Memorial/ Labor | May 23, 2025 - Sep 02, 2025 | 259/nt, 2 nts min |
Early fall | Sep 03, 2025 - Nov 30, 2025 | 129/nt, 2 nts min |
Winter | Dec 01, 2025 - Feb 28, 2026 | 139/nt, 2 nts min |
-N/A- | Mar 01, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 04/28/2025 02:25:24 PM)