Rates for La Playa 110 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Nov 01, 2023 - Nov 29, 2023 | 169/nt, 4 nts min |
Fall* | Nov 30, 2023 - Dec 03, 2023 | 169/nt, 1 nts min |
Fall | Dec 04, 2023 - Dec 31, 2023 | 169/nt, 4 nts min |
Winter | Jan 01, 2024 - Feb 29, 2024 | 169/nt, 3 nts min |
Early Spring | Mar 01, 2024 - Mar 30, 2024 | 325/nt, 3 nts min |
Easter | Mar 31, 2024 - Apr 02, 2024 | 299/nt, 3 nts min |
Spring | Apr 03, 2024 - May 23, 2024 | 299/nt, 3 nts min |
Memorial | May 24, 2024 - Aug 21, 2024 | 299/nt, 3 nts min |
Peak | Aug 22, 2024 - Aug 28, 2024 | 299/nt, 4 nts min |
Labor Day | Aug 29, 2024 - Sep 02, 2024 | 299/nt, 4 nts min |
Peak | Sep 03, 2024 - Sep 30, 2024 | 299/nt, 4 nts min |
fall | Oct 01, 2024 - Dec 31, 2024 | 169/nt, 4 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/30/2023 10:29:51 AM)