Rates for La Playa 110 | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial Peak | Jun 01, 2023 - Jun 03, 2023 | 259/nt, 2 nts min |
Memorial Peak* | Jun 04, 2023 - Jun 04, 2023 | 259/nt, 1 nts min |
Memorial Peak | Jun 05, 2023 - Aug 19, 2023 | 259/nt, 2 nts min |
Late Summer | Aug 20, 2023 - Sep 02, 2023 | 249/nt, 2 nts min |
Labor Day | Sep 03, 2023 - Sep 06, 2023 | 299/nt, 2 nts min |
Early Fall | Sep 07, 2023 - Oct 31, 2023 | 189/nt, 2 nts min |
Fall | Nov 01, 2023 - Dec 31, 2023 | 189/nt, 4 nts min |
Winter | Jan 01, 2024 - Feb 29, 2024 | 189/nt, 3 nts min |
Early Spring | Mar 01, 2024 - Mar 30, 2024 | 325/nt, 3 nts min |
Easter | Mar 31, 2024 - Apr 02, 2024 | 325/nt, 3 nts min |
Spring | Apr 03, 2024 - May 23, 2024 | 189/nt, 3 nts min |
Memorial | May 24, 2024 - Aug 21, 2024 | 325/nt, 3 nts min |
-N/A- | Aug 22, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:43 AM)