Rates for La Playa 110 | ||
---|---|---|
Period | Rates ($ USD) | |
memorial | Sep 01, 2025 - Sep 02, 2025 | 359/nt, 3 nts min |
Fall | Sep 03, 2025 - Nov 30, 2025 | 129/nt, 3 nts min |
Winter II | Dec 01, 2025 - Feb 28, 2026 | 129/nt, 3 nts min |
Spring | Mar 01, 2026 - Jul 31, 2026 | 269/nt, 3 nts min |
-N/A- | Aug 01, 2026 - Nov 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3811 - 09/23/2025 02:51:09 PM)