| Rates for La Playa 207 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| October | Oct 01 2026 - Oct 07 2026 | 159/nt, 2 nts min |
| Columbus Weekend | Oct 08 2026 - Oct 11 2026 | 199/nt, 2 nts min |
| October II | Oct 12 2026 - Oct 29 2026 | 159/nt, 3,150/mo, 2 nts min |
| October II* | Oct 30 2026 - Oct 31 2026 | 159/nt, 3,150/mo, 1 nts min |
| November* | Nov 01 2026 - Nov 01 2026 | 129/nt, 3,150/mo, 1 nts min |
| November | Nov 02 2026 - Nov 30 2026 | 129/nt, 3,150/mo, 2 nts min |
| December | Dec 01 2026 - Dec 31 2026 | 129/nt, 3,150/mo, 2 nts min |
| -N/A- | Jan 01 2027 - Dec 31 2027 | |
v:1.0.4002 - 10/30/2026 11:07:02 AM