Rates for La Playa 207 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Fall | Nov 01, 2023 - Nov 29, 2023 | 189/nt, 2 nts min |
Early Fall* | Nov 30, 2023 - Dec 02, 2023 | 189/nt, 1 nts min |
Early Fall | Dec 03, 2023 - Dec 31, 2023 | 189/nt, 2 nts min |
Winter | Jan 01, 2024 - Feb 28, 2024 | 189/nt, 3,050/mo, 2 nts min |
-N/A- | Feb 29, 2024 - Feb 29, 2024 | |
Early Spring | Mar 01, 2024 - Mar 31, 2024 | 325/nt, 3,200/mo, 3 nts min |
Memorial | Apr 01, 2024 - May 31, 2024 | 299/nt, 3 nts min |
Peak | Jun 01, 2024 - Sep 02, 2024 | 299/nt, 3 nts min |
Fall | Sep 03, 2024 - Dec 31, 2024 | 189/nt, 3 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/30/2023 10:29:56 AM)