| Rates for La Playa 109 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| November | Nov 01 2026 - Nov 30 2026 | 149/nt, 2 nts min |
| December | Dec 01 2026 - Dec 31 2026 | 149/nt, 2 nts min |
| January | Jan 01 2027 - Jan 31 2027 | 149/nt, 2,900/mo, 2 nts min |
| February | Feb 01 2027 - Feb 28 2027 | 119/nt, 2,900/mo, 2 nts min |
| March | Mar 01 2027 - Mar 31 2027 | 199/nt, 2 nts min |
| April | Apr 01 2027 - Apr 30 2027 | 129/nt, 2,900/mo, 2 nts min |
| May | May 01 2027 - May 31 2027 | 199/nt, 2 nts min |
| June | Jun 01 2027 - Jun 30 2027 | 199/nt, 2 nts min |
| July | Jul 01 2027 - Jul 31 2027 | 229/nt, 2 nts min |
| August | Aug 01 2027 - Aug 31 2027 | 199/nt, 2 nts min |
| September | Sep 01 2027 - Sep 30 2027 | 189/nt, 2,900/mo, 2 nts min |
| October | Oct 01 2027 - Oct 31 2027 | 189/nt, 2,900/mo, 2 nts min |
| November | Nov 01 2027 - Nov 30 2027 | 119/nt, 2,900/mo, 2 nts min |
| December | Dec 01 2027 - Dec 31 2027 | 119/nt, 2,900/mo, 2 nts min |
| -N/A- | Jan 01 2028 - Jan 31 2028 | |
v:1.0.4002 - 11/02/2026 01:38:27 PM