Rates for La Playa 109 | ||
---|---|---|
Period | Rates ($ USD) | |
June July | Jun 01, 2023 - Jul 30, 2023 | 289/nt, 2 nts min |
August | Jul 31, 2023 - Aug 21, 2023 | 269/nt, 2 nts min |
End of August | Aug 22, 2023 - Sep 01, 2023 | 169/nt, 2 nts min |
Labor Day | Sep 02, 2023 - Sep 05, 2023 | 269/nt, 2 nts min |
September | Sep 06, 2023 - Sep 29, 2023 | 169/nt, 2 nts min |
October | Sep 30, 2023 - Oct 30, 2023 | 169/nt, 2 nts min |
November | Oct 31, 2023 - Nov 29, 2023 | 169/nt, 2 nts min |
December | Nov 30, 2023 - Dec 30, 2023 | 169/nt, 2 nts min |
-N/A- | Dec 31, 2023 - Dec 31, 2023 | |
Winter Months | Jan 01, 2024 - Feb 29, 2024 | 169/nt, 2 nts min |
Sping | Mar 01, 2024 - Mar 31, 2024 | 289/nt, 2 nts min |
-N/A- | Apr 01, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 06/01/2023 11:17:42 AM)