Rates for La Playa 109 | ||
---|---|---|
Period | Rates ($ USD) | |
November | Nov 01, 2023 - Nov 29, 2023 | 119/nt, 2,200/mo, 2 nts min |
December | Nov 30, 2023 - Dec 30, 2023 | 119/nt, 2,800/mo, 2 nts min |
-N/A- | Dec 31, 2023 - Dec 31, 2023 | |
Winter Months | Jan 01, 2024 - Feb 29, 2024 | 169/nt, 2 nts min |
Spring | Mar 01, 2024 - Mar 31, 2024 | 269/nt, 2 nts min |
Easter | Apr 01, 2024 - Apr 09, 2024 | 269/nt, 2 nts min |
April/May | Apr 10, 2024 - May 23, 2024 | 269/nt, 2 nts min |
Memorial to Peak | May 24, 2024 - Aug 24, 2024 | 269/nt, 2 nts min |
August | Aug 25, 2024 - Aug 29, 2024 | 269/nt, 2 nts min |
Labor Day | Aug 30, 2024 - Sep 02, 2024 | 269/nt, 2 nts min |
Fall II | Sep 03, 2024 - Dec 31, 2024 | 189/nt, 2,800/mo, 2 nts min |
-N/A- | Jan 01, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3695 - 11/14/2023 02:55:06 PM)